| Seq | Species | Date | Province |
| 431 | Brown Pelican | 29-Nov | BC |
| 430 | Citrine Wagtail | 27-Nov | BC |
| 429 | Hepatic Tanager | 12-Nov | SK |
| 428 | Short-tailed Shearwater | 22-Oct | BC |
| 427 | Rustic Bunting | 20-Oct | BC |
| 426 | Rock Sandpiper | 19-Oct | BC |
| 425 | Sharp-tailed Sandpiper | 19-Oct | BC |
| 424 | Brambling | 19-Oct | BC |
| 423 | Western Scrub-Jay | 17-Oct | BC |
| 422 | Whooping Crane | 04-Oct | SK |
| 421 | Northern Wheatear | 26-Sep | NS |
| 420 | Pomarine Jaeger | 21-Sep | NS |
| 419 | Red Phalarope | 21-Sep | NS |
| 418 | Pacific Golden-Plover | 12-Sep | BC |
| 417 | Tufted Puffin | 12-Sep | BC |
| 416 | Parasitic Jaeger | 12-Sep | BC |
| 415 | Fork-tailed Storm-Petrel | 12-Sep | BC |
| 414 | Black-footed Albatross | 12-Sep | BC |
| 413 | Sabine's Gull | 12-Sep | BC |
| 412 | Cassin's Auklet | 12-Sep | BC |
| 411 | Pink-footed Shearwater | 12-Sep | BC |
| 410 | Western Gull | 11-Sep | BC |
| 409 | Heermann's Gull | 09-Sep | BC |
| 408 | Buff-breasted Sandpiper | 29-Aug | MB |
| 407 | Short-eared Owl | 22-Aug | MB |
| 406 | Green Heron | 22-Aug | MB |
| 405 | Northern Goshawk | 22-Aug | MB |
| 404 | Cattle Egret | 20-Aug | SK |
| 403 | Western Sandpiper | 20-Aug | SK |
| 402 | Sedge Wren | 02-Aug | AB |
| 401 | Dusky Grouse | 26-Jul | AB |
| 400 | Black Swift | 12-Jul | AB |
| 399 | Thick-billed Murre | 09-Jul | NL |
| 398 | Bicknell's Thrush | 06-Jul | NS |
| 397 | Mourning Warbler | 05-Jul | NS |
| 396 | Black-backed Woodpecker | 04-Jul | NS |
| 395 | Yellow-bellied Flycatcher | 04-Jul | NS |
| 394 | American Oystercatcher | 03-Jul | NS |
| 393 | Roseate Tern | 03-Jul | NS |
| 392 | Wilson's Storm-Petrel | 02-Jul | NS |
| 391 | Northern Fulmar | 02-Jul | NS |
| 390 | Great Shearwater | 01-Jul | NS |
| 389 | Razorbill | 29-Jun | QC |
| 388 | Atlantic Puffin | 29-Jun | QC |
| 387 | Manx Shearwater | 29-Jun | QC |
| 386 | Piping Plover | 29-Jun | QC |
| 385 | Black-legged Kittiwake | 27-Jun | PE |
| 384 | Sooty Shearwater | 27-Jun | PE |
| 383 | Winter Wren | 27-Jun | PE |
| 382 | Northern Gannet | 27-Jun | PE |
| 381 | Baird's Sparrow | 23-Jun | AB |
| 380 | Burrowing Owl | 23-Jun | AB |
| 379 | Common Nighthawk | 22-Jun | AB |
| 378 | Grasshopper Sparrow | 22-Jun | AB |
| 377 | Lark Bunting | 22-Jun | AB |
| 376 | Connecticut Warbler | 19-Jun | AB |
| 375 | Boreal Owl | 06-Jun | YT |
| 374 | Wandering Tattler | 04-Jun | YT |
| 373 | Long-tailed Jaeger | 04-Jun | YT |
| 372 | Smith's Longspur | 04-Jun | YT |
| 371 | Rock Ptarmigan | 03-Jun | YT |
| 370 | Gyrfalcon | 03-Jun | YT |
| 369 | Willow Ptarmigan | 03-Jun | YT |
| 368 | Arctic Tern | 02-Jun | YT |
| 367 | Yellow-bellied Sapsucker | 31-May | AB |
| 366 | Nelson's Sparrow | 31-May | AB |
| 365 | Le Conte's Sparrow | 30-May | AB |
| 364 | Upland Sandpiper | 30-May | AB |
| 363 | Alder Flycatcher | 28-May | AB |
| 362 | Solitary Sandpiper | 28-May | AB |
| 361 | Yellow Rail | 28-May | AB |
| 360 | Clark's Grebe | 26-May | BC |
| 359 | Brewer's Sparrow | 24-May | BC |
| 358 | Black-chinned Hummingbird | 24-May | BC |
| 357 | Red-naped Sapsucker | 24-May | BC |
| 356 | Cassin's Vireo | 24-May | BC |
| 355 | Gray Flycatcher | 24-May | BC |
| 354 | Dusky Flycatcher | 24-May | BC |
| 353 | Lewis's Woodpecker | 24-May | BC |
| 352 | White-throated Swift | 24-May | BC |
| 351 | Lazuli Bunting | 24-May | BC |
| 350 | Rock Wren | 24-May | BC |
| 349 | Common Poorwill | 23-May | BC |
| 348 | Flammulated Owl | 23-May | BC |
| 347 | Bullock's Oriole | 23-May | BC |
| 346 | Calliope Hummingbird | 23-May | BC |
| 345 | Acorn Woodpecker | 23-May | BC |
| 344 | Western Wood-Pewee | 22-May | BC |
| 343 | Hammond's Flycatcher | 22-May | BC |
| 342 | Sooty Grouse | 22-May | BC |
| 341 | Vaux's Swift | 21-May | BC |
| 340 | Townsend's Warbler | 20-May | BC |
| 339 | Hudsonian Godwit | 19-May | BC |
| 338 | Marbled Murrelet | 19-May | BC |
| 337 | MacGillivray's Warbler | 19-May | BC |
| 336 | Western Tanager | 19-May | BC |
| 335 | Olive-sided Flycatcher | 19-May | BC |
| 334 | Pacific-slope Flycatcher | 19-May | BC |
| 333 | Black-throated Gray Warbler | 19-May | BC |
| 332 | Black-headed Grosbeak | 19-May | BC |
| 331 | Rufous Hummingbird | 19-May | BC |
| 330 | Red-necked Phalarope | 18-May | AB |
| 329 | Pectoral Sandpiper | 18-May | AB |
| 328 | White-faced Ibis | 18-May | AB |
| 327 | Stilt Sandpiper | 14-May | AB |
| 326 | Whimbrel | 14-May | AB |
| 325 | Red Knot | 14-May | AB |
| 324 | Orange-crowned Warbler | 14-May | AB |
| 323 | Western Kingbird | 14-May | AB |
| 322 | White-rumped Sandpiper | 12-May | ON |
| 321 | Red-shouldered Hawk | 12-May | ON |
| 320 | Eastern Wood-Pewee | 12-May | ON |
| 319 | Willow Flycatcher | 11-May | ON |
| 318 | Least Bittern | 11-May | ON |
| 317 | Eastern Meadowlark | 11-May | ON |
| 316 | Gray-cheeked Thrush | 10-May | ON |
| 315 | Short-billed Dowitcher | 10-May | ON |
| 314 | Blackpoll Warbler | 10-May | ON |
| 313 | Canada Warbler | 09-May | ON |
| 312 | Chimney Swift | 09-May | ON |
| 311 | Hooded Warbler | 08-May | ON |
| 310 | Yellow-throated Warbler | 08-May | ON |
| 309 | Clay-colored Sparrow | 08-May | ON |
| 308 | Ruby-throated Hummingbird | 08-May | ON |
| 307 | Prothonotary Warbler | 08-May | ON |
| 306 | Least Sandpiper | 07-May | ON |
| 305 | Semipalmated Plover | 07-May | ON |
| 304 | Bay-breasted Warbler | 07-May | ON |
| 303 | Lark Sparrow | 06-May | ON |
| 302 | Philadelphia Vireo | 06-May | ON |
| 301 | Bank Swallow | 06-May | ON |
| 300 | Eastern Screech-Owl | 06-May | ON |
| 299 | Cerulean Warbler | 06-May | ON |
| 298 | Summer Tanager | 06-May | ON |
| 297 | Black Tern | 05-May | ON |
| 296 | American Golden-Plover | 05-May | ON |
| 295 | Ruddy Turnstone | 05-May | ON |
| 294 | Broad-winged Hawk | 05-May | ON |
| 293 | Long-billed Dowitcher | 05-May | ON |
| 292 | Tennessee Warbler | 05-May | ON |
| 291 | Wilson's Warbler | 05-May | ON |
| 290 | Northern Parula | 05-May | ON |
| 289 | Black-throated Blue Warbler | 05-May | ON |
| 288 | Indigo Bunting | 05-May | ON |
| 287 | Yellow-throated Vireo | 04-May | ON |
| 286 | Carolina Wren | 04-May | ON |
| 285 | American Redstart | 04-May | ON |
| 284 | Red-eyed Vireo | 04-May | ON |
| 283 | Black-billed Cuckoo | 04-May | ON |
| 282 | Chuck-will's-widow | 03-May | ON |
| 281 | Great Crested Flycatcher | 03-May | ON |
| 280 | Veery | 03-May | ON |
| 279 | Swainson's Thrush | 03-May | ON |
| 278 | Ovenbird | 03-May | ON |
| 277 | Magnolia Warbler | 03-May | ON |
| 276 | Purple Martin | 03-May | ON |
| 275 | Wood Thrush | 03-May | ON |
| 274 | Tufted Titmouse | 03-May | ON |
| 273 | Brown Thrasher | 03-May | ON |
| 272 | Northern Waterthrush | 02-May | ON |
| 271 | Eastern Bluebird | 02-May | ON |
| 270 | Field Sparrow | 02-May | ON |
| 269 | American Woodcock | 02-May | ON |
| 268 | Eastern Kingbird | 02-May | ON |
| 267 | Northern Rough-winged Swallow | 02-May | ON |
| 266 | Bobolink | 02-May | ON |
| 265 | Black-bellied Plover | 02-May | ON |
| 264 | Forster's Tern | 02-May | ON |
| 263 | Caspian Tern | 02-May | ON |
| 262 | Cliff Swallow | 02-May | ON |
| 261 | Great Egret | 02-May | ON |
| 260 | Common Yellowthroat | 02-May | ON |
| 259 | Swamp Sparrow | 02-May | ON |
| 258 | Osprey | 02-May | ON |
| 257 | Red-headed Woodpecker | 02-May | ON |
| 256 | Eastern Phoebe | 02-May | ON |
| 255 | House Wren | 02-May | ON |
| 254 | Scarlet Tanager | 02-May | ON |
| 253 | Blackburnian Warbler | 02-May | ON |
| 252 | Least Flycatcher | 02-May | ON |
| 251 | Brown-headed Cowbird | 02-May | ON |
| 250 | Hermit Thrush | 02-May | ON |
| 249 | Eastern Towhee | 02-May | ON |
| 248 | Gray Catbird | 02-May | ON |
| 247 | Blue-headed Vireo | 02-May | ON |
| 246 | Blue-winged Warbler | 02-May | ON |
| 245 | Spotted Sandpiper | 02-May | ON |
| 244 | Blue-gray Gnatcatcher | 02-May | ON |
| 243 | Pine Warbler | 02-May | ON |
| 242 | Black-throated Green Warbler | 02-May | ON |
| 241 | Chipping Sparrow | 02-May | ON |
| 240 | Rose-breasted Grosbeak | 02-May | ON |
| 239 | Palm Warbler | 02-May | ON |
| 238 | Black-and-white Warbler | 02-May | ON |
| 237 | Orchard Oriole | 02-May | ON |
| 236 | Nashville Warbler | 01-May | ON |
| 235 | Chestnut-sided Warbler | 01-May | ON |
| 234 | Warbling Vireo | 01-May | ON |
| 233 | Yellow-rumped Warbler | 01-May | ON |
| 232 | Yellow Warbler | 01-May | ON |
| 231 | Barn Swallow | 01-May | ON |
| 230 | Northern Cardinal | 01-May | ON |
| 229 | Lesser Yellowlegs | 25-Apr | AB |
| 228 | American Bittern | 25-Apr | AB |
| 227 | Western Grebe | 25-Apr | AB |
| 226 | American Pipit | 25-Apr | AB |
| 225 | Ruddy Duck | 25-Apr | AB |
| 224 | Cinnamon Teal | 24-Apr | SK |
| 223 | Common Tern | 24-Apr | SK |
| 222 | Wilson's Snipe | 24-Apr | SK |
| 221 | Wilson's Phalarope | 24-Apr | SK |
| 220 | Sprague's Pipit | 24-Apr | SK |
| 219 | Semipalmated Sandpiper | 24-Apr | SK |
| 218 | Baird's Sandpiper | 24-Apr | SK |
| 217 | Black-necked Stilt | 24-Apr | SK |
| 216 | Eared Grebe | 24-Apr | SK |
| 215 | McCown's Longspur | 23-Apr | SK |
| 214 | Long-billed Curlew | 23-Apr | SK |
| 213 | Loggerhead Shrike | 23-Apr | SK |
| 212 | Savannah Sparrow | 23-Apr | SK |
| 211 | Swainson's Hawk | 23-Apr | SK |
| 210 | Chestnut-collared Longspur | 23-Apr | SK |
| 209 | Marbled Godwit | 23-Apr | SK |
| 208 | Ross's Goose | 18-Apr | AB |
| 207 | Vesper Sparrow | 18-Apr | AB |
| 206 | American Avocet | 18-Apr | AB |
| 205 | Blue-winged Teal | 11-Apr | AB |
| 204 | Wild Turkey | 11-Apr | AB |
| 203 | Common Grackle | 06-Apr | AB |
| 202 | Yellow-headed Blackbird | 06-Apr | AB |
| 201 | American White Pelican | 06-Apr | AB |
| 200 | Franklin's Gull | 03-Apr | AB |
| 199 | Great Gray Owl | 02-Apr | AB |
| 198 | Spruce Grouse | 02-Apr | AB |
| 197 | Dunlin | 29-Mar | BC |
| 196 | Hutton's Vireo | 27-Mar | BC |
| 195 | Thayer's Gull | 27-Mar | BC |
| 194 | Lincoln's Sparrow | 26-Mar | BC |
| 193 | Surfbird | 26-Mar | BC |
| 192 | Black Turnstone | 26-Mar | BC |
| 191 | Red-breasted Sapsucker | 26-Mar | BC |
| 190 | Greater Yellowlegs | 26-Mar | BC |
| 189 | Virginia Rail | 26-Mar | BC |
| 188 | Sky Lark | 26-Mar | BC |
| 187 | Pigeon Guillemot | 25-Mar | BC |
| 186 | Rhinoceros Auklet | 25-Mar | BC |
| 185 | Common Murre | 25-Mar | BC |
| 184 | Brandt's Cormorant | 25-Mar | BC |
| 183 | Pacific Loon | 25-Mar | BC |
| 182 | Pelagic Cormorant | 25-Mar | BC |
| 181 | Brant | 25-Mar | BC |
| 180 | Black Oystercatcher | 25-Mar | BC |
| 179 | Willet | 25-Mar | BC |
| 178 | Sandhill Crane | 25-Mar | BC |
| 177 | Band-tailed Pigeon | 25-Mar | BC |
| 176 | Golden-crowned Sparrow | 25-Mar | BC |
| 175 | Black-crowned Night-Heron | 25-Mar | BC |
| 174 | Northern Shoveler | 25-Mar | BC |
| 173 | Mute Swan | 25-Mar | BC |
| 172 | Ruby-crowned Kinglet | 25-Mar | BC |
| 171 | Cooper's Hawk | 25-Mar | BC |
| 170 | Bushtit | 25-Mar | BC |
| 169 | Costa's Hummingbird | 25-Mar | BC |
| 168 | Tree Swallow | 25-Mar | BC |
| 167 | Pied-billed Grebe | 25-Mar | BC |
| 166 | Marsh Wren | 25-Mar | BC |
| 165 | Snow Goose | 25-Mar | BC |
| 164 | Barn Owl | 24-Mar | BC |
| 163 | Fox Sparrow | 24-Mar | BC |
| 162 | Anna's Hummingbird | 24-Mar | BC |
| 161 | Northwestern Crow | 24-Mar | BC |
| 160 | Barred Owl | 24-Mar | BC |
| 159 | Pacific Wren | 24-Mar | BC |
| 158 | Chestnut-backed Chickadee | 24-Mar | BC |
| 157 | Brewer's Blackbird | 24-Mar | BC |
| 156 | Red Crossbill | 24-Mar | BC |
| 155 | Violet-green Swallow | 24-Mar | BC |
| 154 | Cassin's Finch | 24-Mar | BC |
| 153 | Spotted Towhee | 24-Mar | BC |
| 152 | Canyon Wren | 23-Mar | BC |
| 151 | Western Screech-Owl | 22-Mar | BC |
| 150 | California Quail | 22-Mar | BC |
| 149 | Chukar | 22-Mar | BC |
| 148 | American Kestrel | 22-Mar | BC |
| 147 | Western Bluebird | 22-Mar | BC |
| 146 | Pygmy Nuthatch | 22-Mar | BC |
| 145 | Williamson's Sapsucker | 22-Mar | BC |
| 144 | Say's Phoebe | 22-Mar | BC |
| 143 | Long-eared Owl | 22-Mar | BC |
| 142 | Bewick's Wren | 22-Mar | BC |
| 141 | Glaucous-winged Gull | 22-Mar | BC |
| 140 | Great Blue Heron | 21-Mar | BC |
| 139 | Turkey Vulture | 21-Mar | BC |
| 138 | Steller's Jay | 21-Mar | BC |
| 137 | Greater White-fronted Goose | 20-Mar | AB |
| 136 | Cackling Goose | 20-Mar | AB |
| 135 | Lapland Longspur | 18-Mar | AB |
| 134 | Western Meadowlark | 18-Mar | AB |
| 133 | Ferruginous Hawk | 18-Mar | AB |
| 132 | Greater Sage-Grouse | 18-Mar | AB |
| 131 | Mountain Bluebird | 15-Mar | AB |
| 130 | California Gull | 11-Mar | AB |
| 129 | Tundra Swan | 11-Mar | AB |
| 128 | Redhead | 11-Mar | AB |
| 127 | Merlin | 29-Feb | AB |
| 126 | Trumpeter Swan | 27-Feb | AB |
| 125 | Ruffed Grouse | 23-Feb | AB |
| 124 | Peregrine Falcon | 22-Feb | AB |
| 123 | Golden Eagle | 22-Feb | AB |
| 122 | Sharp-tailed Grouse | 22-Feb | AB |
| 121 | Harlequin Duck | 19-Feb | AB |
| 120 | Townsend's Solitaire | 19-Feb | AB |
| 119 | Wood Duck | 11-Feb | AB |
| 118 | Northern Pygmy-Owl | 09-Feb | AB |
| 117 | American Dipper | 09-Feb | AB |
| 116 | White-tailed Ptarmigan | 09-Feb | AB |
| 115 | Varied Thrush | 07-Feb | AB |
| 114 | White-crowned Sparrow | 07-Feb | AB |
| 113 | Harris's Sparrow | 07-Feb | AB |
| 112 | Gray Partridge | 07-Feb | AB |
| 111 | Horned Lark | 04-Feb | AB |
| 110 | Northern Saw-whet Owl | 29-Jan | AB |
| 109 | Gray-crowned Rosy-Finch | 27-Jan | AB |
| 108 | Clark's Nutcracker | 27-Jan | AB |
| 107 | Bohemian Waxwing | 24-Jan | AB |
| 106 | Eurasian Collared-Dove | 24-Jan | AB |
| 105 | American Three-toed Woodpecker | 24-Jan | AB |
| 104 | Prairie Falcon | 23-Jan | AB |
| 103 | Snowy Owl | 23-Jan | AB |
| 102 | House Finch | 19-Jan | AB |
| 101 | Mountain Chickadee | 14-Jan | AB |
| 100 | Northern Hawk Owl | 14-Jan | AB |
| 99 | Red-bellied Woodpecker | 10-Jan | NL |
| 98 | Sora | 10-Jan | NL |
| 97 | Cape May Warbler | 10-Jan | NL |
| 96 | Yellow-legged Gull | 10-Jan | NL |
| 95 | Double-crested Cormorant | 10-Jan | NL |
| 94 | Mew Gull | 10-Jan | NL |
| 93 | Dovekie | 10-Jan | NL |
| 92 | Northern Pintail | 09-Jan | NL |
| 91 | Lesser Black-backed Gull | 09-Jan | NL |
| 90 | Pine Siskin | 09-Jan | NL |
| 89 | Greater Scaup | 09-Jan | NL |
| 88 | Tufted Duck | 09-Jan | NL |
| 87 | Northern Mockingbird | 08-Jan | NS |
| 86 | Ring-necked Duck | 08-Jan | NS |
| 85 | Sharp-shinned Hawk | 08-Jan | NS |
| 84 | Canvasback | 08-Jan | NS |
| 83 | Sanderling | 08-Jan | NS |
| 82 | Northern Harrier | 08-Jan | NS |
| 81 | Barrow's Goldeneye | 08-Jan | NS |
| 80 | Black-headed Gull | 08-Jan | NS |
| 79 | White-winged Scoter | 08-Jan | NS |
| 78 | Purple Sandpiper | 07-Jan | NS |
| 77 | Red-necked Grebe | 07-Jan | NS |
| 76 | Black Scoter | 07-Jan | NS |
| 75 | Bonaparte's Gull | 07-Jan | NS |
| 74 | Rusty Blackbird | 07-Jan | NS |
| 73 | Surf Scoter | 07-Jan | NS |
| 72 | Red-throated Loon | 07-Jan | NS |
| 71 | Glaucous Gull | 07-Jan | NS |
| 70 | Red-tailed Hawk | 07-Jan | NS |
| 69 | Horned Grebe | 07-Jan | NS |
| 68 | Common Loon | 07-Jan | NS |
| 67 | Hooded Merganser | 07-Jan | NS |
| 66 | Red-winged Blackbird | 07-Jan | NS |
| 65 | American Tree Sparrow | 07-Jan | NS |
| 64 | White-throated Sparrow | 07-Jan | NS |
| 63 | Cedar Waxwing | 07-Jan | NS |
| 62 | Long-tailed Duck | 06-Jan | NS |
| 61 | Iceland Gull | 06-Jan | NS |
| 60 | Common Eider | 06-Jan | NS |
| 59 | Red-breasted Merganser | 06-Jan | NS |
| 58 | Black Guillemot | 06-Jan | NS |
| 57 | Dickcissel | 06-Jan | NS |
| 56 | American Goldfinch | 06-Jan | NS |
| 55 | Baltimore Oriole | 06-Jan | NS |
| 54 | Purple Finch | 06-Jan | NS |
| 53 | American Robin | 06-Jan | NS |
| 52 | Yellow-breasted Chat | 06-Jan | NS |
| 51 | Song Sparrow | 06-Jan | NS |
| 50 | House Sparrow | 06-Jan | NS |
| 49 | Eurasian Wigeon | 06-Jan | NS |
| 48 | American Wigeon | 06-Jan | NS |
| 47 | European Starling | 06-Jan | NS |
| 46 | American Coot | 06-Jan | NS |
| 45 | Common Gallinule | 06-Jan | NS |
| 44 | American Crow | 06-Jan | NS |
| 43 | Great Cormorant | 06-Jan | NS |
| 42 | American Black Duck | 06-Jan | NS |
| 41 | Great Black-backed Gull | 06-Jan | NS |
| 40 | Herring Gull | 06-Jan | NS |
| 39 | Ring-billed Gull | 06-Jan | NS |
| 38 | Evening Grosbeak | 04-Jan | AB |
| 37 | Mourning Dove | 04-Jan | AB |
| 36 | Ring-necked Pheasant | 04-Jan | AB |
| 35 | Northern Shrike | 04-Jan | AB |
| 34 | Snow Bunting | 04-Jan | AB |
| 33 | Dark-eyed Junco | 04-Jan | AB |
| 32 | Brown Creeper | 04-Jan | AB |
| 31 | Hoary Redpoll | 02-Jan | AB |
| 30 | Rough-legged Hawk | 02-Jan | AB |
| 29 | Gray Jay | 02-Jan | AB |
| 28 | Hairy Woodpecker | 02-Jan | AB |
| 27 | Common Redpoll | 02-Jan | AB |
| 26 | Pine Grosbeak | 02-Jan | AB |
| 25 | Boreal Chickadee | 02-Jan | AB |
| 24 | Blue Jay | 02-Jan | AB |
| 23 | Pileated Woodpecker | 02-Jan | AB |
| 22 | Golden-crowned Kinglet | 02-Jan | AB |
| 21 | Rock Pigeon | 01-Jan | AB |
| 20 | Bald Eagle | 01-Jan | AB |
| 19 | Gadwall | 01-Jan | AB |
| 18 | Bufflehead | 01-Jan | AB |
| 17 | Belted Kingfisher | 01-Jan | AB |
| 16 | Green-winged Teal | 01-Jan | AB |
| 15 | Lesser Scaup | 01-Jan | AB |
| 14 | Killdeer | 01-Jan | AB |
| 13 | Common Merganser | 01-Jan | AB |
| 12 | Common Goldeneye | 01-Jan | AB |
| 11 | Mallard | 01-Jan | AB |
| 10 | Canada Goose | 01-Jan | AB |
| 9 | Downy Woodpecker | 01-Jan | AB |
| 8 | White-breasted Nuthatch | 01-Jan | AB |
| 7 | Black-capped Chickadee | 01-Jan | AB |
| 6 | Red-breasted Nuthatch | 01-Jan | AB |
| 5 | Common Raven | 01-Jan | AB |
| 4 | Black-billed Magpie | 01-Jan | AB |
| 3 | White-winged Crossbill | 01-Jan | AB |
| 2 | Great Horned Owl | 01-Jan | AB |
| 1 | Northern Flicker | 01-Jan | AB |
Birds - Chronological
Subscribe to:
Comments (Atom)